As solar thermal technology is improving almost on a daily basis, we decided to expand our range including also DN12 as wellas DN32 and DN40 (see image), in order to give as much flexibility as possible to the designer while dimensioning solar thermal equipment or whole installations.

Connection kit:
4 Nuts of brass, 4 clips (Stainless steel), 4 flat gaskets suitable for the use in the solar thermal systems.
Art n. | Pipe size | Thread |
---|---|---|
MFC 2002 | DN12 | 1/2″ |
MFC 2000 | DN16 | 3/4″ |
MFC 2001 | DN20 | 1″ |
MFC 2003 | DN25 | 1 1/4″ |
MFC 2004 | DN32 | 1 1/2″ |
MFC 2005 | DN40 | 2″ |

Connection kit:
4 pipe clips (stainless steel), 4 flat gaskets suitable for the use in solar thermal systems.
Art n. | Pipe size | Thread |
---|---|---|
MFC 2082 | DN12 | 1/2″ |
MFC 2080 | DN16 | 3/4″ |
MFC 2081 | DN20 | 1″ |
MFC 2083 | DN25 | 1 1/4″ |
MFC 2084 | DN32 | 1 1/2″ |
MFC 2085 | DN40 | 2″ |

Elbow made of solid forged brass, one side with nut and compression ring for copper pipe, one side male thread with flat seat for corrugated stainless steel pipe.
Art n. | Size |
---|---|
MFC 2023 | 1/2″ x 15 |
MFC 2020 | 3/4″ x 15 |
MFC 2026 | 1/2″ x 18 |
MFC 2025 | 3/4″ x 18 |
MFC 2024 | 1/2″ x 22 |
MFC 2021 | 3/4″ x 22 |
MFC 2022 | 1″ x 22 |

Tee made of solid forged brass, male thread, flat seats for corrugated stainless steel pipe.
Art n. | Size |
---|---|
MFC 2013 | 1/2″ x 1/2″ x 1/2″ |
MFC 2010 | 3/4″ x 1/2″ x 3/4″ |
MFC 2011 | 3/4″ x 3/4″ x 3/4″ |
MFC 2012 | 1″ x 1″ x 1″ |
MFC 2014 | 1″ x 3/4″ x 1″ |
MFC 2015 | 1/2″ x 1/2″ x 3/4″ |

Straight fitting made of brass, both sides male thread and flat seats for corrugated stainless steel pipe. suitable for collectors inlet and outlet.
Art n. | Size |
---|---|
MFC 2034 | 1/2″ x 1/2″ |
MFC 2031 | 3/4″ x 3/4″ |
MFC 2033 | 1″ x 1″ |
MFC 2036 | 1 1/4″ x 1 1/4″ |
MFC 2038 | 1 1/2″ x 1 1/2″ |
MFC 2039 | 2″ x 2″ |
MFC 2030 | 3/2″ x 1/2″ |
MFC 2032 | 1″ x 3/4″ |
MFC 2035 | 1 1/4″ x 1″ |
MFC 2037 | 1 1/4″ x 3/4″ |

Straight fitting made of brass, one side with nut and compression ring for copper pipe, one side with male thread and flat seat for corrugated stainless steel pipe.
Art n. | Size |
---|---|
MFC 2053 | 1/2″ x 15 |
MFC 2050 | 3/4″ x 15 |
MFC 2056 | 1/2″ x 18 |
MFC 2055 | 3/4″ x 18 |
MFC 2054 | 1/2″ x 22 |
MFC 2051 | 3/4″ x 22 |
MFC 2052 | 1″ x 22 |

Reducing nipple, brass with flat seat.
Art n. | Size |
---|---|
MFC 2120 | 1/2″ x 3/8″ |
MFC 2121 | 3/4″ x 1/2″ |
MFC 2122 | 1″ x 3/4″ |
MFC 2123 | 1 1/4″ x 1″ |
MFC 2124 | 1 1/2″ x 1″ |
MFC 2125 | 1 1/2″ x 1 1/4″ |

Straight fitting made of brass, 3/4″ side male thread, O-ring, and flat seat for corrugated stainless steel pipe, flat seat on the other side.
Art n. | Size |
---|---|
MFC 2042 | 3/4″ x 1/2″ |
MFC 2040 | 3/4″ x 3/4″ |
MFC 2041 | 3/4″ x 1″ |
MFC 2043 | 1″ x 1″ |

End cap, brass.
Art n. | Size |
---|---|
MFC 2110 | 1/2″ |
MFC 2111 | 3/4″ |
MFC 2112 | 1″ |
MFC 2113 | 1 1/4″ |

Copper pipe connection composed of body, two compression rings and two nuts. Material Brass CW614N/CW617N.
More sizes available upon request.
Art n. | Size |
---|---|
MFC 2130 | Nipple 10 x 10 |
MFC 2131 | Nipple 12 x 12 |
MFC 2132 | Nipple 15 x 15 |
MFC 2133 | Nipple 18 x 18 |
MFC 2134 | Nipple 22 x 22 |
MFC 2135 | Nipple 28 x 28 |
MFC 2136 | Nipple 22 x 18 |

Soldering nipple made of brass, one side for copper pipe, one side male thread and flat seat for corrugated stainless steel pipe.
Art n. | Size |
---|---|
MFC 2061 | ⌀ 15 x 1/2″ |
MFC 2065 | ⌀ 18 x 1/2″ |
MFC 2064 | ⌀ 18 x 3/4″ |
MFC 2062 | ⌀ 22 x 1/2″ |
MFC 2063 | ⌀ 22 x 3/4″ |
MFC 2060 | ⌀ 22 x 1″ |
MFC 2066 | ⌀ 18 x 1″ |
MFC 2067 | ⌀ 15 x 3/4″ |

Automatic air-vent valve made of solid forged brass body.
Max temperature: 200°C
Max working pressure: 10 bar
Art n. | Thread size |
---|---|
MFC 3000 | 1/2″ |